Defence Product |
Defence Services |
Security Product |
Security Services |
Consultancy/ Development |
Training |
Research/ Academia |
|
Company Name |
|||||||
Aerospace & Airworthiness Consultancy Enterprises Ltd (AACE) | ● | ● | ● | ● | |||
AKE International | ● | ● | ● | ||||
Aldsu Consultancy | ● | ||||||
Ambrey Risk Limited | ● | ● | ● | ||||
Antares Defence Systems Ltd | ● | ● | |||||
Black Dog Communications (BDC) | ● | ● | ● | ● | ● | ||
Borwell Ltd | ● | ● | |||||
Business Finance Coach Ltd | ● | ● | |||||
CFOA National Resilience Ltd (CNR) | ● | ● | ● | ||||
Chronos Technology Limited | ● | ● | ● | ● | |||
CIA Technology Global Ltd | ● | ● | ● | ● | ● | ● | |
Deep-Secure Ltd | ● | ● | ● | ||||
Dynamic Shooting Systems UK Ltd | ● | ● | |||||
Global RadioData Communications Ltd | ● | ● | ● | ● | |||
Harrison Clark Rickerbys Ltd | ● | ● | |||||
Hereford Business Solutions Centre / University of Wolverhampton | ● | ● | |||||
HR4 | |||||||
IASME Consortium Ltd | ● | ● | ● | ● | ● | ||
JCSys Ltd | ● | ● | ● | ● | ● | ||
Minimal Risk Consultancy Ltd | ● | ● | |||||
Octaga Security Services Ltd | ● | ● | ● | ||||
OSPL Tempest Specialists | ● | ● | ● | ||||
Providence Group | ● | ● | ● | ||||
QinetiQ | ● | ● | ● | ● | ● | ● | ● |
Serbus Ltd | ● | ● | ● | ● | |||
SEPAR International | ● | ● | ● | ||||
Tactical Coatings UK Ltd | ● | ● | ● | ||||
The Next Step (Veteran Transition) | ● | ● | |||||
Tiger Aviation Ltd | ● | ||||||
Ultra Electronics | ● | ● | ● | ● | ● | ||
X-Forces (XF) Ltd | ● | ● | |||||
Xreach Ltd | ● | ● | ● | ● | ● |
Skills MatrixSteph2021-02-04T11:26:50+00:00